Module quang thông dụng Cisco 100, 1G, 10G, 40G, 100Gbps
Dưới đây là một số dòng module quang thông dụng của Cisco
Cisco 100BASE Small Form-Factor Pluggable (SFP) Modules
GLC-GE-100FX= | 100BASE-FX SFP for GE SFP port on 3750,3560.2970,2960 | 2 km |
Cisco 1000BASE Small Form-Factor Pluggable (SFP) Modules
MGBT1 | Gigabit Ethernet 1000 Base-T Mini-GBIC SFP Transceiver | 100 m |
MGBSX1 | Gigabit Ethernet SX Mini-GBIC SFP Transceiver | 500 m |
MGBLH1 | Gigabit Ethernet LH Mini-GBIC SFP Transceiver | 40 km |
GLC-TE= | 1000BASE-T SFP transceiver module for Category 5 copper wire | 100 m |
GLC-SX-MMD= | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | 1 km |
GLC-LH-SMD= | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | 10 km |
GLC-BX-D= | 1000BASE-BX SFP, 1490NM | 10 km |
GLC-BX-U= | 1000BASE-BX SFP, 1310NM | 10 km |
GLC-EX-SMD= | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM | 40 km |
GLC-ZX-SMD= | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM | 70km |
Cisco 10GBASE Small Form-Factor Pluggable Plus (SFP+) Modules
SFP-10G-SR-S= | 10GBASE-SR SFP Module, Enterprise-Class | 400 m |
SFP-10G-SR= | 10GBASE-SR SFP Module | 400 m |
SFP-10G-LRM= | 10GBASE-LRM SFP Module | 300 m |
SFP-10G-LR-S= | 10GBASE-LR SFP Module, Enterprise-Class | 10 km |
SFP-10G-LR= | 10GBASE-LR SFP Module | 10 km |
SFP-10G-BXD-I= | SFP+ Bidirectional for 10km, downstream | 10 km |
SFP-10G-BXU-I= | SFP+ Bidirectional for 10km, upstream | 10 km |
SFP-10G-BX40D-I= | SFP+ Bidirectional for 40km, downstream | 40 km |
SFP-10G-BX40U-I= | SFP+ Bidirectional for 40km, upstream | 40 km |
SFP-10G-ER-S= | 10GBASE-ER SFP Module, Enterprise-Class | 40 km |
SFP-10G-ER= | 10GBASE-ER SFP Module | 40 km |
SFP-10G-ZR-S= | 10GBASE-ZR SFP Module, Enterprise-Class | 80 km |
SFP-10G-ZR= | Cisco 10GBASE-ZR SFP10G Module for SMF | 80 km |
Cisco 40GBASE Quad Small Form-Factor Pluggable (QSFP+) Modules
QSFP-40G-SR-BD= | QSFP40G BiDi Short-reach Transceiver | 150 m |
QSFP-40G-SR4-S= | 40GBASE-SR4 QSFP Trnscvr Module, MPO Conn, Enterprise-Class | 150 m |
QSFP-40G-SR4= | 40GBASE-SR4 QSFP Transceiver Module with MPO Connector | 150 m |
QSFP-40G-CSR4= | QSFP 4x10GBASE-SR Transceiver Module, MPO, 300M | 400 m |
QSFP-40G-LR4-S= | QSFP 40GBASE-LR4 Trnscvr Mod, LC, 10km, Enterprise-Class | 10 km |
QSFP-40G-LR4= | QSFP 40GBASE-LR4 OTN Transceiver, LC, 10KM | 10 km |
QSFP-40G-ER4= | QSFP 40GBASE-ER4 Transceiver Module, LC, 40KM | 40 km |
Cisco 100GBASE Quad Small Form-Factor Pluggable (QSFP+) Modules
QSFP-100G-SR4-S= | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF | 100 m |
QSFP-40/100-SRBD= | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | 100 m |
QSFP-100G-PSM4-S= | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF | 500 m |
QSFP-100G-SM-SR= | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | 2 km |
QSFP-100G-CWDM4-S= | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | 2 km |
QSFP-100G-LR4-S= | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF | 10 km |